Mammillaria heyderi v. meiacantha RP 89
Weather graph
Location
Description
No description available.
Specimen data
| Genus | Mammillaria |
|---|---|
| Species | heyderi |
| Subspecies | meiacantha |
| Country | USA |
| State / province | New Mexico |
| County | Mora |
| Locality | Fort Union Ranch |
| Elevation | > 2042.1 m |
| Scientific name author | |
| Collector | |
| Collection date |
Gallery
The gallery is empty.
Offers
Plant
| Item | 1 plant |
|---|---|
| Price | 10 € |
| Diameter | 2 cm |
| Age | 4 years |
| Grafted | no |
| Zone | 4a |
| Substrat | no |
Seeds
| Item | 10 seeds |
|---|---|
| Price | 5 € |
| Collection date | 13.01.2023 |