Echinocereus triglochidiatus
Weather graph
Location
Description
No description available.
Specimen data
| Genus | Echinocereus |
|---|---|
| Species | triglochidiatus |
| Subspecies | |
| Country | USA |
| State / province | Colorado |
| County | Fremont |
| Locality | East-central Colorado: Mosquito Range to Plains: Arkansas River Drainage: Sand Gulch off Sand Gulch or County Road 13, ca 2.8 road mi NE of intersection with County Road 12, ca 3 air mi NNE of Cotopaxi. |
| Elevation | 7120 ft |
| Scientific name author | Engelm. |
| Collector | Timothy W. Chumley |
| Collection date | 1995/6/30 |
Gallery
The gallery is empty.
Offers
Plant
| Item | 1 plant |
|---|---|
| Price | 10 € |
| Diameter | 2 cm |
| Age | 4 years |
| Grafted | no |
| Zone | 4a |
| Substrat | no |
Seeds
| Item | 10 seeds |
|---|---|
| Price | 5 € |
| Collection date | 13.01.2023 |